Statistics
Generated on
In which race ?
Starters
651
164
25.19%
487
74.81%
Withdrawals
44
6.76%
4
9.09%
40
90.91%
Finishers
607
93.24%
160
26.36%
447
73.64%
Registered by
35%
Without UTMB Index
Median
540
485
407
Without UTMB Index
22%
24%
65%
Distribution of registered by UTMB Index
Starters by
651
Starters
44
7%
Withdrawals
607
93%
Finishers
232
36%
Without UTMB Index
Most followed runners
639
Likes
224
Followers
337
Runners followed
3867
Sent notifications
| Followers | Runner / Team | Race | Club | Gender | Actions | |
|---|---|---|---|---|---|---|
8 | 403 | 136 AB AGNES BAYLINA ALONSO Finisher | ASS.ESP. PALLARS (SE) | |||
7 | 492 | 656 GV GEMMA VILELLA SEGARRA Finisher | C.U.D.O.S. ARTESA DE SEGRE | |||
6 | 449 | 726 MM MIREIA MORERA MASA Finisher | ||||
6 | 652 | 113 VV VICTOR VELLVE ALVAREZ Finisher | C.U.D.O.S. ARTESA DE SEGRE | |||
5 | 453 | 8 SANDRA NUÑEZ FAUSTE Finisher | ||||
5 | 520 | 117 DE DANI ESTANY NOVAU Finisher | C.U.D.O.S. ARTESA DE SEGRE | |||
5 | 634 | 126 DAVID JAREÑO ROMERO Finisher | NUTRIKOM RUNNERS TEAM | |||
5 | 752 | 505 SERGI VAZQUEZ SIMO Finisher | LURBEL | |||
5 | 626 | 46 AGUSTI JANINI GONZALEZ Finisher | ATE | |||
5 | 540 | 7 DR DAVID ROMERO PELEGRIN Finisher |


