Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
868 | TRAIL | SEN H | CLUB EXCTA. TRAIL TARRACO | 2 Overall Sex Age Category 2 2 | ||
852 | TRAIL | SEN H | UTOPEAK | 1 Overall Sex Age Category 1 1 | ||
841 | MITJA | SEN H | DYNAFIT | 1 Overall Sex Age Category 1 1 | ||
805 | TRAIL | SEN H | CE TRENCACIMS | 3 Overall Sex Age Category 3 3 | ||
805 | MITJA | SEN H | FAES SALLENT | 3 Overall Sex Age Category 3 3 | ||
775 | MITJA | SEN H | 5 Overall Sex Age Category 5 5 | |||
771 | TRAIL | SEN H | GEMI | |||
762 | TRAIL | VET H | GRUP ENTRENAMENT DAVID MUNDINA | 12 Overall Sex Age Category 12 6 | ||
756 | MITJA | SEN H | CLUB ATLETISME GANDIA ALPESA | 4 Overall Sex Age Category 4 4 | ||
754 | POPULAR | SEN H | CLUB ATLÈTIC IVARS | 1 Overall Sex Age Category 1 1 |


