Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
868 | TRAIL | SEN H | CLUB EXCTA. TRAIL TARRACO | 2 Overall Sex Age Category 2 2 | ||
852 | TRAIL | SEN H | UTOPEAK | 1 Overall Sex Age Category 1 1 | ||
805 | TRAIL | SEN H | CE TRENCACIMS | 3 Overall Sex Age Category 3 3 | ||
771 | TRAIL | SEN H | GEMI | |||
762 | TRAIL | VET H | GRUP ENTRENAMENT DAVID MUNDINA | 12 Overall Sex Age Category 12 6 | ||
740 | TRAIL | VET H | CENTRE EXCTA. TRENCACIMS | |||
738 | TRAIL | SEN H | RUNROCKER SPHERE PRO | |||
730 | TRAIL | VET H | 11 Overall Sex Age Category 11 5 | |||
721 | TRAIL | MAS H | SEGALIA | 14 Overall Sex Age Category 14 1 | ||
716 | TRAIL | SEN H | ROOTS PERFORMANCE | 4 Overall Sex Age Category 4 4 |


