Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
841 | MITJA | SEN H | DYNAFIT | 1 Overall Sex Age Category 1 1 | ||
805 | MITJA | SEN H | FAES SALLENT | 3 Overall Sex Age Category 3 3 | ||
775 | MITJA | SEN H | 5 Overall Sex Age Category 5 5 | |||
756 | MITJA | SEN H | CLUB ATLETISME GANDIA ALPESA | 4 Overall Sex Age Category 4 4 | ||
752 | MITJA | SEN H | LURBEL | 6 Overall Sex Age Category 6 6 | ||
749 | MITJA | SEN H | TRAIL MONTPEDRÓS | 13 Overall Sex Age Category 13 11 | ||
746 | MITJA | SEN H | ||||
743 | MITJA | VET H | CLUB ESP. PEDALA.CAT BALAGUER | 9 Overall Sex Age Category 9 1 | ||
736 | MITJA | SEN H | GEMI | 20 Overall Sex Age Category 18 14 | ||
702 | MITJA | SEN H | POLLORUNNERS | 7 Overall Sex Age Category 7 7 |


